What is the Unit Weight of Materials Used at Construction Site:
| S. NO. | MATERIAL | UNIT WEIGHT (kg/m3) |
| 1 | Water | 1000 |
| 2 | Bricks | 1420 |
| 3 | Bricks(common) | 1600 |
| 4 | Cement(ordinary) | 1440 |
| 5 | Cement (rapid hardening) | 1250 |
| 6 | Cement Mortar | 2000 |
| 7 | Cement Concrete (Plain) | 2400 |
| 8 | Cement Concrete (Reinforced) | 2500 |
| 9 | Glass | 2500 |
| 10 | Lime Concrete | 1900 |
| 11 | Cement Plaster | 2000 |
| 12 | Lime Plaster | 1700 |
| 13 | Stones (Ballast) | 1720 |
| 14 | Stones (Aggregates) | 1750 |
| 15 | Stones (Basalt) | 2850 |
| 16 | Stones (Granite) | 2450 |
| 17 | Stones (Marble) | 2650 |
| 18 | Timber (Oak, Sal) | 510 |
| 19 | Timber (Mango) | 650 |
| 20 | Timber (Teak) | 625 |
| 21 | Coal | 600 |
| 22 | Plastics | 1250 |
| 23 | Oils | 800 |
| 24 | Ashes | 650 |
| 25 | Clinker | 750 |
| 26 | Rubber | 1300 |
| 27 | Slag | 1500 |
| 28 | Clay Soil | 1900 |
| 29 | Sand (dry) | 1540 – 1600 |
| 30 | Sand (wet) | 1760 – 2000 |
| 31 | Steel | 7850 |
| 32 | Chalk | 2100 |
| 33 | Bitumen | 1040 |
download PDF here:-
For getting updates about latest webinars, workshops and different civil engineering events kindly fill the google form given below:-
